
| 9004 | ![]() |
| MALE BSPP X MALE METRIC ALL METRIC THREADS 1.5MM PITCH, UNLESS OTHERWISE NOTED |
|
| CARBON STEEL |
Sizes Available:
| 9004-02-10 | 9004-08-26 |
| 9004-02-12 | 9004-10-22 |
| 9004-02-14 | 9004-10-26 |
| 9004-04-10 | 9004-12-16 |
| 9004-04-10X1.0* | 9004-12-18 |
| 9004-04-12 | 9004-12-20 |
| 9004-04-14 | 9004-12-22 |
| 9004-04-16 | 9004-12-24 |
| 9004-04-18 | 9004-12-26 |
| 9004-04-22 | 9004-12-30 |
| 9004-06-12 | 9004-16-18 |
| 9004-06-14 | 9004-16-22 |
| 9004-06-16 | 9004-16-26 |
| 9004-06-18 | 9004-16-28 |
| 9004-06-20 | 9004-16-30 |
| 9004-06-22 | 9004-16-36 |
| 9004-08-12 | 9004-16-38 |
| 9004-08-14 | 9004-20-30 |
| 9004-08-16 | 9004-20-38 |
| 9004-08-18 | 9004-24-38 |
| 9004-08-20 | 9004-24-45 |
| 9004-08-22 | 9004-32-45 |
| 9004-08-24 | 9004-32-52 |
NOTE: Can't find the size or part you're looking for? Many other configurations
and sizes available upon request. [Find out more...]