
DESCRIPTION
|
STEEL |
BRASS |
STAIN- LESS |
M. IRON |
| ADAPTERS, BUSHINGS, EXPANDERS/REDUCERS: | ||||
| BSPP MALE X BSP FEMALE (SOLID) (BUSHING) | 9038 | 8039 | SS9038 | |
| BSPP MALE X BSP FEMALE (SOLID) (EXTENDED BUSHING) | 9039 | SS9039 | ||
| BSPP MALE X BSPP FEMALE (SWIVEL) | 9015 | SS9015 | ||
| BSPP MALE X BSPT FEMALE (SOLID) | 9034 | |||
| BSPP MALE X JIC FEMALE (SWIVEL) | 9021 | SS9021 | ||
| BSPP MALE X METRIC FEMALE (SWIVEL) | 9019 | |||
| BSPP MALE X NPT FEMALE (SOLID) | 9035 | 8035 | SS9035 | |
| BSPP MALE (WASHER & O-RING) X NPT FEMALE (SOLID) | 9035S | |||
| BSPP MALE X ORFS FEMALE (SWIVEL) | 6021 | |||
| BSPP MALE X SAE O-RING BOSS FEMALE (SOLID) | 9036 | |||
| BSPT MALE X BSP FEMALE (SOLID) | 9032 | SS9032 | ||
| BSPT MALE X BSP FEMALE (SOLID) (BUSHING) | 8038 | B1804 | ||
| BSPT MALE X BSPP FEMALE (SWIVEL) | 9032S | |||
| BSPT MALE X BSPT FEMALE (SOLID) (BUSHING) | 9031 | 8031 | ||
| BSPT MALE X NPT FEMALE (SOLID) | 9042 | 8036 | SS9042 | |
| BSPT MALE X SAE O-RING BOSS FEMALE (SOLID) | 9536 | |||
| JIC MALE X BSP FEMALE (SOLID) | 9009 | |||
| JIC MALE X BSPP FEMALE (SWIVEL) | 9240 | SS9240 | ||
| JIC MALE X BSPP FEMALE FLAT-FACE - HIAB | 9210 | |||
| JIC MALE X JIC FEMALE (SWIVEL) | 9020 | SS9020 | ||
| JIC MALE X JIS FEMALE (SOLID) | 9220 | |||
| JIC MALE X KOMATSU FEMALE (SOLID) | 9230 | |||
| JIC MALE X METRIC FEMALE (SOLID) | 9622 | |||
| JIC MALE X METRIC FEMALE (SWIVEL) | 9022 | |||
| JIC MALE X METRIC (FLAT-FACE) FEMALE (SWIVEL) | 9022F | |||
| JIC MALE X NISSAN FEMALE (SOLID) | 9229 | |||
| JIC MALE X ORFS FEMALE (SOLID) | 6620 | |||
| JIS MALE X JIS FEMALE (SOLID) | 9227B | |||
| KOMATSU MALE X METRIC FEMALE (SOLID) | 9390 | |||
| METRIC MALE X BSPP FEMALE (SWIVEL) | 9018 | |||
| METRIC MALE X BSPT FEMALE (SOLID) | 9234 | |||
| METRIC MALE X JIC FEMALE (SWIVEL) | 9024 | |||
| METRIC MALE X METRIC FEMALE (SOLID) (BUSHING) | 9638 | SS9638 | ||
| METRIC MALE X NPT FEMALE (SOLID) | 9235 | 8235 | SS9235 | |
| METRIC MALE (PORT/TUBE) DIN 2353 S/L X NPT FEMALE (SOLID) | 9635 | |||
| METRIC MALE (PORT/TUBE) DIN 2353 L X NPT FEMALE (SOLID) (WASHER & O-RING) | 9635S | |||
| METRIC MALE (PORT/TUBE) DIN 2353 S X NPT FEMALE (SOLID) (WASHER & O-RING) | 9636S | |||
| METRIC MALE X SAE O-RING BOSS FEMALE (SOLID) | 9335 | |||
| NPT MALE X BSP FEMALE (SOLID) | 9037 | 8037 | SS9037 | |
| NPT MALE X BSPP FEMALE (SWIVEL) | 9023 | SS9023 | ||
| NPT MALE X BSPT FEMALE (SOLID) | 8037T | |||
| NPT MALE X JIC FEMALE (SWIVEL) | 9017 | |||
| NPT MALE X METRIC FEMALE (SOLID) | 9325 | 8325 | ||
| ORFS MALE X JIS FEMALE (SOLID) | 6220 | |||
| ORFS MALE X KOMATSU FEMALE (SOLID) | 6230 | |||
| SAE O-RING BOSS MALE X BSP FEMALE (SOLID) | 9120 | |||
| 45° ELBOWS: | ||||
| BSPP MALE X BSPP FEMALE (SWIVEL) FORGED | 9048 | |||
| BSPP MALE X BSPP FEMALE (SWIVEL) TUBE ELB. | 9047 | |||
| BSPT MALE X BSP FEMALE (SOLID) | B2804 | |||
| BSPT MALE X BSPT FEMALE (SOLID) | 8047 | |||
| JIC MALE X BSPP FEMALE (SWIVEL) | 9260 | |||
| 90° ELBOWS: | ||||
| BSPP MALE X BSPP FEMALE (SWIVEL) | 9060 | |||
| BSPP MALE X BSPP FEMALE (SWIVEL) TUBE ELB. | 9045 | |||
| BSPP MALE X JIC FEMALE (SWIVEL) | 9061 | |||
| BSPT MALE X BSP FEMALE (SOLID) | 8060 | B3804 | ||
| BSPT MALE X BSPP FEMALE (SWIVEL) | 9062 | |||
| JIC MALE X BSPP FEMALE (SWIVEL) | 9056 | |||
| JIC MALE X BSPP FEMALE (SWIVEL) TUBE ELB. | 9250 | |||
| JIS MALE X JIS FEMALE (SWIVEL) | 9292 | |||
| KOMATSU MALE X KOMATSU FEMALE (SWIVEL) | 9392 | |||
| NPT MALE X BSPP FEMALE (SWIVEL) | 9072 | |||
| NPT MALE X BSPP FEMALE (SWIVEL) FLAT-FACE - HIAB | 9049 |
NOTE: Can't find what you're looking for? Many other configurations and series available upon request. [Find out more...]