
| DESCRIPTION | STEEL |
BRASS |
STAIN- LESS |
M. IRON |
| COUPLINGS, UNIONS: | ||||
| BSP FEMALE X BSP FEMALE (SOLID) | 9043 | 8043 | SS9043 | B1404 |
| BSP FEMALE X BSP FEMALE - NO SEAT (SWIVEL) | B1404U | |||
| BSP FEMALE X NPT FEMALE (SOLID) | 9044 | 8044 | SS9044 | |
| BSPP FEMALE X BSPP FEMALE (SWIVEL) | 9025 | SS9025 | ||
| JIC FEMALE X BSPP FEMALE (SWIVEL) | 9027 | |||
| JIC FEMALE X JIC FEMALE (SWIVEL) | 9026 | SS9026 | ||
| JIC FEMALE X JIS FEMALE (SWIVEL) | 9226 | |||
| JIC FEMALE X KOMATSU FEMALE (SWIVEL) | 9326 | |||
| JIS FEMALE X JIS FEMALE (SWIVEL) | 9227 | |||
| KOMATSU FEMALE X KOMATSU FEMALE (SWIVEL) | 9327 | |||
| METRIC FEMALE X METRIC FEMALE (SOLID) | 9043M | |||
| METRIC FEMALE X NPT FEMALE (SOLID) | 9643 | 8045 | ||
| 45° ELBOWS: | ||||
| BSP FEMALE X BSP FEMALE (SOLID) | B2404 | |||
| BSPP FEMALE X BSPP FEMALE (SWIVEL) | 9053 | |||
| 90° ELBOWS: | ||||
| BSP FEMALE X BSP FEMALE (SOLID) | 9076 | 8075 | B3404 | |
| BSPP FEMALE X BSPP FEMALE (SWIVEL) | 9075 | |||
| BSPP FEMALE X BSPP FEMALE (SWIVEL) TUBE ELB. | 9050 | |||
| JIC FEMALE X JIC FEMALE (SWIVEL) | 9355 |
**COUPLINGS = SOLID FEMALE, UNIONS = SWIVEL FEMALE
NOTE: Can't find what you're looking for? Many other configurations and series available upon request. [Find out more...]